Role and capability matrix
| Capability | Cashier | Manager | Owner | Android | Web |
|---|---|---|---|---|---|
| Create ordinary sale | Yes | Yes | Yes | Yes | Yes |
| Use PIN counter login | Yes | Optional | Optional | Yes | No |
| Apply in-policy discount | Yes | Yes | Yes | Yes | Yes |
| Approve protected discount | No | Conditional | Yes | Yes | Yes |
| Refund invoice | No | Conditional | Yes | Conditional | Yes |
| Open and close own shift | Yes | Yes | Yes | Yes | Yes |
| Reopen closed shift | No | No | Yes | Conditional | Yes |
| Manage products, locations, employees | No | Conditional | Yes | Yes | Yes |
| View audit trail and settings | No | Conditional | Yes | Conditional | Yes |
Individual screen contracts must name the relevant entitlement/API rule and must not replace this product-wide matrix with locally invented role names.