Product map
Nox Billings is a GST-aware point-of-sale and operations product for owner-led counters, stores, and service billing desks.
| Module | Outcome | Web route | Mobile surface |
|---|---|---|---|
| Point of sale | Build, pay for, and receipt a sale | /pos | Sell, Cart, Pay, Receipt |
| Invoices | Review invoices, refunds, and receipts | /invoices | Orders, Invoice history, Invoice detail |
| Inventory | Maintain stock, counts, and intake | /inventory | Inventory, All stock, Receive stock, Cycle counts |
| Operations | Control approvals, transfers, and staff work | /approvals, /transfers | Operations, Transfers, Approvals |
| Shifts | Open, close, reconcile, and day-close | /shifts, /day-close | Shift, Day end, Cash movements |
| Reports | Review sales, tax, margin, and alerts | /reports | Insights, Reports |
| Administration | Configure products, people, locations, and settings | /products, /employees, /settings | Menu and management screens |
The complete source-backed screen list, ownership, and missing evidence are tracked in the screen inventory.