Web screen reference
These are the current web workspaces captured from the seeded owner account. Use this page as the screen contract index when a feature or label changes.
| Area | Route | What it is for | Screenshot |
|---|---|---|---|
| Dashboard | /dashboard | Day-to-day business summary | WEB-SCR-002 |
| Point of sale | /pos | Build a cart and take payment | POS-SCR-001 |
| Invoices | /invoices | Search sales, receipts, and refunds | INV-SCR-001 |
| Inventory and OCR | /inventory, /inventory/ocr | Stock visibility and supplier-document intake | STK-SCR-001, STK-SCR-002 |
| Shifts and day close | /shifts, /day-close | Counter accountability and end-of-day review | SHF-SCR-001, SHF-SCR-002 |
| Operations | /discounts, /approvals, /alerts, /transfers | Resolve exceptions and stock movement | OPS-SCR-001–OPS-SCR-004 |
| People and customers | /employees, /locations, /customers | Team access, stores, and customer records | ADM-SCR-002, ADM-SCR-003, CRM-SCR-001 |
| Products and reports | /products, /reports, /reports/tax, /reports/margin | Catalogue and business reporting | ADM-SCR-001, RPT-SCR-001–RPT-SCR-003 |
| Settings and audit | /settings/*, /audit | Business configuration, permissions, integration, and traceability | SET-SCR-001–SET-SCR-004, AUD-SCR-001 |
Every row has a repeatable Playwright capture in apps/web/tests/e2e/documentation/documentation-screens.spec.ts. The screen inventory records capture freshness and coverage.